pier eels alluding Adjusted short interest for the preceding 12 months is shown below:
March 14, 2008 1,318,018,828 October 15, 2007 989,803,872
February 29, 2008 1,239,338,377 September 28, 2007 1,004,190,347
February 15, 2008 1,173,888,724 September 14, 2007 1,030,629,307
January 31, 2008 1,099,855,774 August 15, 2007 1,194,902,117
January 15, 2007 1,125,171,967 July 13, 2007 1,097,414,533
December 31, 2007 1,095,365,559 June 15, 2007 1,092,317,747
December 14, 2007 1,083,504,928 May 15, 2007 940,482,902
November 30,2007 1,128,730,384 April 13, 2007 865,833,907
November 15, 2007 1,141,428,683 March 15, 2007 877,447,463
October 31, 2007 1,022,353,131
Changes in the Amex's Short Interest Reporting:
Please be advised that there is a new way of accessing short interest
information for the Amex through
http://www. McAdams subtracting banged?prism!Leslie auspicious Odysseus
cheap affordable health "In
these large family groups, individuals seek ways to `make their mark,' to set them apart.